Job Listings
Jobs at Alice Peck Day Health Systems
Keywords
 
| title Job Title | department Department | extraField8024 Shift | extraField8025 Hours per week |
|---|---|---|---|
| 1008410HR Generalist | Human Resources | Days | 40 |
| 1004468Customer Service Representative - Internal Applicants Only | Women's Care Center | Days | 40 |
| 1004458Licensed Practical Nurse | Robert A. Mesropian Center for Community Care | Days | 40 |
| 1004084Business Manager | Lifecare (Harvest Hill & The Woodlands) | Days | 32 |
| 1003250Licensed Nursing Assistant | Women's Care Center | Days | 40 |
| 975384Medical Doctor, Nurse Practitioner or Physician Assistant | Occupational & Employee Health | Days | Per Diem |
| 975378Clinical Leader (RN Required) | Medical Surgical Services | Evenings | 40 |
| 975326Practice Director | Robert A. Mesropian Center for Community Care | Days | 40 |
| 968901Licensed Nursing Assistant | Women's Care Center | Days | Per Diem |
| 966653Quality Improvement Analyst | Quality Improvement | Days | 40 |
| 958669Licensed Nursing Assistant | Medical Surgical Services | Per Diem | Per Diem |
| 958667Licensed Nursing Assistant | Elizabeth S. Hughes Unit at Harvest Hill | Per Diem | Per Diem |
| 952865Medical Assistant | Occupational & Employee Health | Days | Per Diem |
| 952855Registered Nurse | Occupational & Employee Health | Days | Per Diem |
| 941035Registered Nurse | Medical Surgical Services | Days | 32 |
| 926845Utility Aide | The Woodlands at Harvest Hill | Evenings | Variable |
| 910577Waitstaff | The Woodlands at Harvest Hill | Evenings | 15 |
| 910529Dining Room Manager | The Woodlands at Harvest Hill | Evenings | 36 |
| 900201Registered Nurse | Medical Surgical Services | Evenings | 32 |
| 893841Registered Nurse | Emergency Services | Nights | 32 |

